<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MIXEL - Industrial agitators manufacturer &#187; Team Mixel</title>
	<atom:link href="https://staging.mixel.fr/category/team-mixel/feed/" rel="self" type="application/rss+xml" />
	<link>https://staging.mixel.fr</link>
	<description></description>
	<lastBuildDate>Tue, 29 Jul 2025 12:06:27 +0000</lastBuildDate>
	<language>fr-FR</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.7</generator>
	<item>
		<title>Experts &#8211; Commercial Design Department &#8211; + 33 4 72 52 18 18</title>
		<link>https://staging.mixel.fr/experts-commercial-design-department-33-4-72-52-18-18/</link>
		<comments>https://staging.mixel.fr/experts-commercial-design-department-33-4-72-52-18-18/#comments</comments>
		<pubDate>Thu, 17 Sep 2015 12:34:52 +0000</pubDate>
		<dc:creator><![CDATA[f.bucket]]></dc:creator>
				<category><![CDATA[Team Mixel]]></category>

		<guid isPermaLink="false">https://mixel.fr/experts-commercial-design-department-33-4-72-52-18-18/</guid>
		<description><![CDATA[Ahssen BOUDEHEB - Commercial design Department - is a Senior expert in agitation. He is in relationship with factories and engineering offices.  a.boudeheb@mixel.fr Michel PELLETIER -  Commercial Design Department - is an expert in agitation and is in Relationship with factories and boiler makers.  m.pelletier@mixel.fr David CHADIER - Commercial Design Department - Junior expert in [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>
<p style="text-align: justify;">Ahssen BOUDEHEB - Commercial design Department - is a Senior expert in agitation. He is in relationship with factories and engineering offices.  <a href="mailto:a.boudeheb@mixel.fr ">a.boudeheb@mixel.fr</a></p>
<p style="text-align: justify;">Michel PELLETIER -  Commercial Design Department - is an expert in agitation and is in Relationship with factories and boiler makers.  <a href="mailto:m.pelletier@mixel.fr ">m.pelletier@mixel.fr</a></p>
<p style="text-align: justify;">David CHADIER - Commercial Design Department - Junior expert in agitation - environment, drinking water, waste water, industrial effluents, sludge digestion.<a href="mailto:d.chadier@mixel.fr">d.chadier@mixel.fr</a></p>
<p style="text-align: justify;">Romain PERRET, - Commercial Design Department - back-office technical sales engineer, definition and quotation of agitators -  <a href="mailto:r.perret@mixel.fr">r.perret@mixel.fr</a></p>
<p style="text-align: justify;">Raphaëlle THIEBERGER - Commercial Design Department - back-office technical sales engineer, definition and quotation of agitators - r.thieberger@mixel.fr</p>
<p><span class="bleuMixel">Shanshan ZHU</span>, Technical Sales Engineer for China, is in charge of relationship with Mixel Chinese factory <a href="mailto:zhu.shanshan@mixel.fr">zhu.shanshan@mixel.fr</a></p>
<p><span class="bleuMixel">Yuan GAO</span>, agitation expert, in charge of Mixel activities in Beijing.<a href="mailto:y.gao@mixel.fr">y.gao@mixel.fr</a></p>
</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>https://staging.mixel.fr/experts-commercial-design-department-33-4-72-52-18-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales and communication &#8211; +33 4 72 52 18 18</title>
		<link>https://staging.mixel.fr/sales-and-communication-33-4-72-52-18-18/</link>
		<comments>https://staging.mixel.fr/sales-and-communication-33-4-72-52-18-18/#comments</comments>
		<pubDate>Fri, 04 Jul 2014 07:28:47 +0000</pubDate>
		<dc:creator><![CDATA[MixelWordpress]]></dc:creator>
				<category><![CDATA[Team Mixel]]></category>

		<guid isPermaLink="false">https://mixel.fr/sales-and-communication-33-4-72-52-18-18/</guid>
		<description><![CDATA[Elisabeth DE FREITAS, sales assistant in charge of orders registration  e.defreitas@mixel.fr Audrey TIXIER, sales assistant in charge of offers registration a.tixier@mixel.fr Frédérique BUCKET- External Communication – In charge of Sales Administration department management - logistics / transport - in interface between production department and customers what manufacturing and delivery planning concerns f.bucket@mixel.fr Elisabeth DE FREITAS &#160; [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>
<p style="text-align: justify;">Elisabeth DE FREITAS, sales assistant in charge of orders registration  <a href="mailto:e.defreitas@mixel.fr">e.defreitas@mixel.fr</a></p>
<p style="text-align: justify;">Audrey TIXIER, sales assistant in charge of offers registration <a href="mailto:a.tixier@mixel.fr">a.tixier@mixel.fr</a></p>
<p style="text-align: justify;">Frédérique BUCKET- External Communication – In charge of Sales Administration department management - logistics / transport - in interface between production department and customers what manufacturing and delivery planning concerns <a href="mailto: f.bucket@mixel.fr">f.bucket@mixel.fr</a></p>
<div class="col-md-4" style="text-align: center;"><img class="alignnone size-full wp-image-437" style="display: block; float: none; margin-left: 33px;" src="https://mixel.fr/wp-content/uploads/2014/04/Elisabeth-DE-FREITAS.jpg" alt="Elisabeth DE FREITAS" width="150" height="169" />Elisabeth DE FREITAS</div>
<p>&nbsp;</p>
<div class="col-md-4" style="text-align: center;"></div>
<div class="col-md-4" style="text-align: center;"><img class="alignnone size-full wp-image-438" style="display: block; float: none; margin-left: 30px;" src="https://mixel.fr/wp-content/uploads/2014/04/Frédérique-BUCKET.jpg" alt="Frédérique BUCKET" width="150" height="100" />Frédérique BUCKET</div>
<p></p>
]]></content:encoded>
			<wfw:commentRss>https://staging.mixel.fr/sales-and-communication-33-4-72-52-18-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reception &#8211; Technical Documentation</title>
		<link>https://staging.mixel.fr/reception-technical-documentation/</link>
		<comments>https://staging.mixel.fr/reception-technical-documentation/#comments</comments>
		<pubDate>Sun, 27 Apr 2014 18:16:53 +0000</pubDate>
		<dc:creator><![CDATA[MixelWordpress]]></dc:creator>
				<category><![CDATA[Team Mixel]]></category>

		<guid isPermaLink="false">https://mixel.fr/reception-technical-documentation/</guid>
		<description><![CDATA[Technical documentation Frédérique FLEURY is in charge of Technical Documentation (technical files, certificates...). Phone. +33 4 72 52 18 18 or f.fleury@mixel.fr &#160; Reception Fabienne COLLOT - reception -  f.collot@mixel.fr]]></description>
				<content:encoded><![CDATA[<h2>Technical documentation</h2>
<img class=" wp-image-478 size-full alignright" style="margin-right: 20px;" title="Reception and technical documentation Mixel" src="https://mixel.fr/wp-content/uploads/2014/04/Dossier-Techniques-Accueil.jpg" alt="Reception and technical documentation Mixel" width="150" height="200" />Frédérique FLEURY is in charge of Technical Documentation (technical files, certificates...). Phone. +33 4 72 52 18 18 or <a href="mailto:f.fleury@mixel.fr">f.fleury@mixel.fr</a>

&nbsp;
<h2>Reception</h2>
Fabienne COLLOT - reception -  f.collot@mixel.fr]]></content:encoded>
			<wfw:commentRss>https://staging.mixel.fr/reception-technical-documentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Resources</title>
		<link>https://staging.mixel.fr/human-resources/</link>
		<comments>https://staging.mixel.fr/human-resources/#comments</comments>
		<pubDate>Sun, 27 Apr 2014 18:14:01 +0000</pubDate>
		<dc:creator><![CDATA[MixelWordpress]]></dc:creator>
				<category><![CDATA[Team Mixel]]></category>

		<guid isPermaLink="false">https://mixel.fr/human-resources/</guid>
		<description><![CDATA[Marie Teoli Personnel administration Professional training / safety, Organization / quality, Engaging. You can contact Marie TEOLI - Phone. 33 42 72 52 18 18 or m.teoli@mixel.fr]]></description>
				<content:encoded><![CDATA[<h2>Marie Teoli</h2>
<p><img class="alignnone size-full wp-image-475" style="margin-right: 20px;" title="Personnel administration" alt="Personnel administration" src="https://mixel.fr/wp-content/uploads/2014/04/Ressources-humaines.jpg" width="150" height="112" />Personnel administration Professional training / safety, Organization / quality, Engaging. You can contact Marie TEOLI - Phone. 33 42 72 52 18 18 or <a href="mailto:m.teoli@mixel.fr">m.teoli@mixel.fr</a></p>

]]></content:encoded>
			<wfw:commentRss>https://staging.mixel.fr/human-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accountancy &#8211; Administration</title>
		<link>https://staging.mixel.fr/accountancy-administration/</link>
		<comments>https://staging.mixel.fr/accountancy-administration/#comments</comments>
		<pubDate>Sun, 27 Apr 2014 18:11:17 +0000</pubDate>
		<dc:creator><![CDATA[MixelWordpress]]></dc:creator>
				<category><![CDATA[Team Mixel]]></category>

		<guid isPermaLink="false">https://mixel.fr/accountancy-administration/</guid>
		<description><![CDATA[AccountancyChantal SEYS is chief accountant (general, suppliers and customers accountancy, administration control) Phone : +33 (0)4 72 52 18 18 or c.seys@mixel.fr &#160;]]></description>
				<content:encoded><![CDATA[<h2>Accountancy</h2><p><img class="alignnone size-full wp-image-471" style="margin-right: 20px;" title="Mixel Chief Accountant" src="https://mixel.fr/wp-content/uploads/2014/04/La-comptabilité.jpg" alt="Mixel Chiel accountant" width="150" height="200" />Chantal SEYS is chief accountant (general, suppliers and customers accountancy, administration control) Phone : +33 (0)4 72 52 18 18 or <a href="mailto:c.seys@mixel.fr">c.seys@mixel.fr</a></p><h2> </h2><p>&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>https://staging.mixel.fr/accountancy-administration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>L&#8217;administration &#8211; Services généraux</title>
		<link>https://staging.mixel.fr/ladministration-services-generaux-2/</link>
		<comments>https://staging.mixel.fr/ladministration-services-generaux-2/#comments</comments>
		<pubDate>Sun, 27 Apr 2014 17:37:33 +0000</pubDate>
		<dc:creator><![CDATA[MixelWordpress]]></dc:creator>
				<category><![CDATA[Team Mixel]]></category>

		<guid isPermaLink="false">https://mixel.fr/ladministration-services-generaux-2/</guid>
		<description><![CDATA[L'administration, Services généraux]]></description>
				<content:encoded><![CDATA[<span style="color:#fff; display:none">L'administration, Services généraux</span>]]></content:encoded>
			<wfw:commentRss>https://staging.mixel.fr/ladministration-services-generaux-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Direction</title>
		<link>https://staging.mixel.fr/technical-direction/</link>
		<comments>https://staging.mixel.fr/technical-direction/#comments</comments>
		<pubDate>Sun, 27 Apr 2014 17:36:50 +0000</pubDate>
		<dc:creator><![CDATA[MixelWordpress]]></dc:creator>
				<category><![CDATA[Team Mixel]]></category>

		<guid isPermaLink="false">https://mixel.fr/technical-direction/</guid>
		<description><![CDATA[Technical Director Bernard ITRI is involved in global and transverse management of specific affairs regarding their size or their level f difficulty. Ph. +33 (0)4 72 52 18 18 or b.itri@mixel.fr Oxana ALEKSEEVA : Project manager o.alekseeva@mixel.fr]]></description>
				<content:encoded><![CDATA[<img class="alignnone size-full wp-image-466" style="margin-right: 20px;" title="Technical Director" src="https://mixel.fr/wp-content/uploads/2014/04/Direction-Technique.jpg" alt="Technical Director" width="150" height="200" />Technical Director Bernard ITRI is involved in global and transverse management of specific affairs regarding their size or their level f difficulty. Ph. +33 (0)4 72 52 18 18 or <a href="mailto:b.itri@mixel.fr">b.itri@mixel.fr</a>
<br/>
<br/>

Oxana ALEKSEEVA : Project manager <a href="mailto:b.o.alekseeva@mixel.fr">o.alekseeva@mixel.fr</a>]]></content:encoded>
			<wfw:commentRss>https://staging.mixel.fr/technical-direction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Production department</title>
		<link>https://staging.mixel.fr/production-department/</link>
		<comments>https://staging.mixel.fr/production-department/#comments</comments>
		<pubDate>Sun, 27 Apr 2014 17:35:15 +0000</pubDate>
		<dc:creator><![CDATA[MixelWordpress]]></dc:creator>
				<category><![CDATA[Team Mixel]]></category>

		<guid isPermaLink="false">https://mixel.fr/production-department/</guid>
		<description><![CDATA[Production department includes five different blocks: - receipt of goods office and warehousewelding stationmachining stationpainting cabin - assembly hallpackaging and dispatching platformManufacturing manager Jorge NEVES T. +334 72 52 18 18 - j.neves@mixel.frWorkshop supervisor Robert BERNON T. 4 72 52 18 18 - r.bernon@mixel.frWarehouse – Receipt desk Khier BOUFASSA T. 04 72 52 18 18 [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Production department includes five different blocks: - receipt of goods office and warehouse</p><ul><li>welding station</li><li>machining station</li><li>painting cabin - assembly hall</li><li>packaging and dispatching platform</li></ul><h2>Manufacturing manager</h2><p><img class="alignnone  wp-image-459" style="margin-right: 20px;" title="Representative scheduling and methods" src="https://mixel.fr/wp-content/uploads/2014/04/Jorge-NEVES.jpg" alt="Representative scheduling and methods" width="150" height="200" /> Jorge NEVES T. +334 72 52 18 18 - <a href="mailto:j.neves@mixel.fr">j.neves@mixel.fr</a></p><h2>Workshop supervisor</h2><p><img class="alignnone size-full wp-image-460" style="margin-right: 20px;" title="Workshop supervisor" src="https://mixel.fr/wp-content/uploads/2014/04/Robert-BERNON.jpg" alt="Workshop supervisor" width="150" height="200" /> Robert BERNON T. 4 72 52 18 18 - <a href="mailto:r.bernon@mixel.fr">r.bernon@mixel.fr</a></p><h2>Warehouse – Receipt desk</h2><p><img class="alignnone size-full wp-image-461" style="margin-right: 20px;" title="Warehouse and Receipt desk - Mixel" src="https://mixel.fr/wp-content/uploads/2014/04/Khier-BOUFASSA.jpg" alt="Warehouse and Receipt desk - Mixel" width="150" height="200" /> Khier BOUFASSA T. 04 72 52 18 18 - <a href="mailto:kh.boufassa@mixel.fr">kh.boufassa@mixel.fr</a></p><h2>production</h2><p>Jean-Luc VARENNE - Turner // Daniel CASHERA - Welder // Nicolas HENRI - Welder // Patrick ALTOBELLI - Welder // Ali TABARI - Assembler // Loïc HENRI - Packager &amp; assembler // LANNEMAJOU - Assembler // Mohamed LARECHE - Assembler // Penva CHANG - Painter and messenger // Antoine FLOIRAC - Turner</p><div class="row"><div class="col-md-6"> D<img class="alignnone  wp-image-463" style="margin-right: 20px;" title="Production agitateurs - Daniel CASHERA" src="https://mixel.fr/wp-content/uploads/2014/04/Daniel-CASHERA.jpg" alt="Production agitateurs - Daniel CASHERA" width="150" height="200" />aniel CASHERA</div><div class="col-md-6"><img class="alignnone size-full wp-image-462" style="margin-right: 20px;" title="Production agitateurs - Ali TABARI" src="https://mixel.fr/wp-content/uploads/2014/04/Ali-TABARI.jpg" alt="Production agitateurs - Ali TABARI" width="150" height="200" /> Ali TABARI</div></div><p>&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>https://staging.mixel.fr/production-department/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purchasing department</title>
		<link>https://staging.mixel.fr/purchasing-department/</link>
		<comments>https://staging.mixel.fr/purchasing-department/#comments</comments>
		<pubDate>Sun, 27 Apr 2014 17:24:23 +0000</pubDate>
		<dc:creator><![CDATA[MixelWordpress]]></dc:creator>
				<category><![CDATA[Team Mixel]]></category>

		<guid isPermaLink="false">https://mixel.fr/purchasing-department/</guid>
		<description><![CDATA[Sourcing of suppliers while looking for competitive products in order to quote competitive agitators, buying materials and manufactured products, working with subcontractors.Marcos GONDIM DE OLIVEIRA, Purchasing department Manager Ph. +33 4 72 52 18 18 m.gondim@mixel.frJocelyne MEUNIER, Purchasing department assistant Ph. +33 4 72 52 18 15 j.meunier@mixel.fr &#160;]]></description>
				<content:encoded><![CDATA[<p>Sourcing of suppliers while looking for competitive products in order to quote competitive agitators, buying materials and manufactured products, working with subcontractors.</p><p>Marcos GONDIM DE OLIVEIRA, Purchasing department Manager Ph. +33 4 72 52 18 18 <a href="mailto:m.gondim@mixel.fr">m.gondim@mixel.fr</a></p><p>Jocelyne MEUNIER, Purchasing department assistant Ph. +33 4 72 52 18 15 j.meunier@mixel.fr </p><p>&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>https://staging.mixel.fr/purchasing-department/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design and Study department</title>
		<link>https://staging.mixel.fr/design-and-study-department/</link>
		<comments>https://staging.mixel.fr/design-and-study-department/#comments</comments>
		<pubDate>Sun, 27 Apr 2014 17:22:41 +0000</pubDate>
		<dc:creator><![CDATA[MixelWordpress]]></dc:creator>
				<category><![CDATA[Team Mixel]]></category>

		<guid isPermaLink="false">https://mixel.fr/design-and-study-department/</guid>
		<description><![CDATA[This team of draughtmen is in charge of the designing of MIXEL tailor-made agitators. Each technician is responsible for his own files and is in continual relationship with customers, with sales department, with design controller and with workshop. They use high-performance tools such as: AUTOCAD software for 2 dimensions-drawings SOLIDWORKS software for 3 dimension-drawings Software [&#8230;]]]></description>
				<content:encoded><![CDATA[This team of draughtmen is in charge of the designing of MIXEL tailor-made agitators. Each technician is responsible for his own files and is in continual relationship with customers, with sales department, with design controller and with workshop. They use high-performance tools such as:
<ul>
	<li>AUTOCAD software for 2 dimensions-drawings</li>
	<li>SOLIDWORKS software for 3 dimension-drawings</li>
	<li>Software for ended modules calculation</li>
	<li>Flow simulation software</li>
</ul>
<strong>Patrick LAMURE - Manager of Design &amp; Study Department / Production Department / Manufacture Department</strong> - <a href="mailto:p.lamure@mixel.fr">p.lamure@mixel.fr</a>]]></content:encoded>
			<wfw:commentRss>https://staging.mixel.fr/design-and-study-department/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
