<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MIXEL - Industrial agitators manufacturer &#187; News</title>
	<atom:link href="https://staging.mixel.fr/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>https://staging.mixel.fr</link>
	<description></description>
	<lastBuildDate>Tue, 29 Jul 2025 12:06:27 +0000</lastBuildDate>
	<language>fr-FR</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.7</generator>
	<item>
		<title>Discover the New Mixel Logo: A Redesigned Visual Identity</title>
		<link>https://staging.mixel.fr/discover-the-new-mixel-logo-a-redesigned-visual-identity/</link>
		<comments>https://staging.mixel.fr/discover-the-new-mixel-logo-a-redesigned-visual-identity/#comments</comments>
		<pubDate>Mon, 19 Jun 2023 06:48:29 +0000</pubDate>
		<dc:creator><![CDATA[f.bucket]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">https://www.mixel.fr/?p=7224/</guid>
		<description><![CDATA[Mixel is proud to unveil its new logo!This change signifies an exciting new era for our company.The new logo symbolizes the vision of innovation and the new dynamic of growth, values of our group GMM Pfaudler.This integration presents strategic opportunities for Mixel. It provides us with access to new resources and expertise, enabling us to [&#8230;]]]></description>
				<content:encoded><![CDATA[<h1><a href="https://www.mixel.fr/wp-content/uploads/2023/06/GMM-23-Sub-Mixel-01.jpg"><img class="alignnone size-medium wp-image-7221" src="https://www.mixel.fr/wp-content/uploads/2023/06/GMM-23-Sub-Mixel-01-300x159.jpg" alt="" width="300" height="159" />Mixel is proud to unveil its new logo!</a></h1><p>This change signifies an exciting new era for our company.</p><p>The new logo symbolizes the vision of innovation and the new dynamic of growth, values of our group GMM Pfaudler.</p><p>This integration presents strategic opportunities for Mixel. It provides us with access to new resources and expertise, enabling us to continue delivering innovative, high-quality solutions to our clients and expand our reach globally.</p><p>We would like to express our gratitude to all our employees, customers, and partners who have contributed to our success thus far. With your support, we look forward to pursuing our growth and achieving great things with the GMM Pfaudler Group.</p>]]></content:encoded>
			<wfw:commentRss>https://staging.mixel.fr/discover-the-new-mixel-logo-a-redesigned-visual-identity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIXEL joins the GMM PFAUDLER group</title>
		<link>https://staging.mixel.fr/mixel-joins-the-gmm-pfaudler-group/</link>
		<comments>https://staging.mixel.fr/mixel-joins-the-gmm-pfaudler-group/#comments</comments>
		<pubDate>Mon, 06 Feb 2023 14:58:56 +0000</pubDate>
		<dc:creator><![CDATA[f.bucket]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">https://www.mixel.fr/?p=7150/</guid>
		<description><![CDATA[MIXEL is proud to be part of the GMM PFAUDLER group, which chose it for its know-how and expertise in agitation solutions. Here is the press release published by GMM PfaudlerWe relay the publication (February 3rd) of Vincent Leroux, Global VP Sales Technology @GMM PFAUDLER group:Today GMM Pfaudler has finalized the acquisition of Mixel Agitateurs. [&#8230;]]]></description>
				<content:encoded><![CDATA[<h3><span style="font-size: 14px;"><strong><a href="https://www.mixel.fr/wp-content/uploads/2023/02/LOGO-MIXEL-GMM.jpg"><img class="alignnone size-medium wp-image-7157" src="https://www.mixel.fr/wp-content/uploads/2023/02/LOGO-MIXEL-GMM-300x186.jpg" alt="" width="300" height="186" /></a>MIXEL is proud to be part of the GMM PFAUDLER group, which chose it for its know-how and expertise in agitation solutions.</strong> </span></h3><p><span style="font-size: 14px;">Here is the <a href="https://www.mixel.fr/wp-content/uploads/2023/02/2023.02.02_GMM-Pfaudler-acquires-Mixel-France-SAS.pdf" target="_blank" rel="noopener">press release</a> published by GMM Pfaudler</span></p><p>We relay the publication (February 3rd) of Vincent Leroux, Global VP Sales Technology @GMM PFAUDLER group:</p><p>Today GMM Pfaudler has finalized the acquisition of Mixel Agitateurs. I would like to thank Philippe Eyraud for having allowed us to achieve this beautiful mariage.     </p><p> I am sure that the quality of Mixel Agitateurs'teams and products will be a significant asset in GMM Pfaudler's portfolio.     </p><p>I would also like to thank the Mixel Agitateurs's teams who welcomed us with kindness and with whom we will enjoy working in the future.         Finally I would like to thank all the partners who made this merger possible: Rebond Industrie Gestion-Groupe Siparex, CIC Conseil, Shearman &amp; Sterling LLP, LexCase Société d'Avocats, Advance Capital TAS, Grant-Thornton France.       </p><p>Last but not least, next week we will be able to announce who will take over the management of Mixel Agitateurs and we are delighted that this experienced person has agreed to join us to take Mixel Agitateurs aven higher and further.</p>]]></content:encoded>
			<wfw:commentRss>https://staging.mixel.fr/mixel-joins-the-gmm-pfaudler-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The brewing of fermentable materials is a matter for specialists</title>
		<link>https://staging.mixel.fr/the-brewing-of-fermentable-materials-is-a-matter-for-specialists/</link>
		<comments>https://staging.mixel.fr/the-brewing-of-fermentable-materials-is-a-matter-for-specialists/#comments</comments>
		<pubDate>Fri, 28 Jan 2022 10:37:20 +0000</pubDate>
		<dc:creator><![CDATA[f.bucket]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">https://www.mixel.fr/?p=7024/</guid>
		<description><![CDATA[South Korea: A Mixel agitator with a 24 m shaft and 8 m diameter blades.Sizing carried out using simulation softwareThe performance of a methanization unit depends in particular on the effective mixing of fermentable materials within the digester. This process is ensured by agitators. To optimize the operation of the digester, these agitators must be [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><em>South Korea: A Mixel agitator with a 24 m shaft and 8 m diameter blades.</em></p><p><strong>Sizing carried out using simulation software</strong></p><p>The performance of a methanization unit depends in particular on the effective mixing of fermentable materials within the digester. This process is ensured by agitators. To optimize the operation of the digester, these <a href="https://www.mixel.fr/en/agitators/customized-agitators/vertical-agitator/digimix/" target="_blank" rel="noopener">agitators must be designed and manufactured to measure</a>. Update with Benoît Delaval, Global Sales Director at Mixel.</p><p><strong>What is the role of input agitation at the heart of a biogas digester?</strong></p><p>This involves maximizing contact between organic matter and the microorganisms that digest it to produce biogas. For this, stirring is carried out for five minutes per hour. It is also necessary to avoid the formation of a floating layer which would prevent the biogas from rising in the top of the tank. As such, it should be noted that the immersed and emerged parts of the agitator must withstand two particularly aggressive environments. In addition, the tightness of the installations is guaranteed by a hydraulic seal without wearing parts, in order to minimize maintenance operations. Beyond taking these issues into account – which also include compliance with the ATEX standard – Mixel's core business is to design bespoke stirrers.</p><p><strong>How do you proceed?</strong></p><p>We carry out - thanks to simulation software - a sizing work that integrates many parameters: density, viscosity and volume of the materials to be stirred; target degree of agitation in the tank; possible variations in level, etc. The objective is to provide a response on a case-by-case basis - with optimal agitation and "no dead zone" - while many manufacturers offer catalog devices. It should be noted that the energy performance of the agitator is also at the heart of the sizing studies. It is a question of finding the ideal compromise between optimal mixing and energy consumption of the agitator.</p><p><strong>Do you have an example of a custom design?</strong></p><p>Yes, in South Korea, we recently equipped a 3,500 m3 digester with an agitator with a 24 m shaft, 8 m diameter propellers and a 22 kW motor. This unit recovers sludge from wastewater treatment plants and organic waste. Such heterogeneity has notably led us to propose an engine that can rotate in the opposite direction, in order to eliminate materials that can attach to the shaft and the blades of the propellers. Also in South Korea, we will soon be equipping a 10,000 m3 digester in which we will have to mix inputs with 40 g of solid matter per liter. For this, it is better to have a stirrer that is as efficient as it is robust.<a href="https://www.mixel.fr/wp-content/uploads/2021/05/logo-mixel-détouré.png"><img class="alignnone size-medium wp-image-6922" src="https://www.mixel.fr/wp-content/uploads/2021/05/logo-mixel-détouré-300x100.png" alt="" width="300" height="100" /></a></p>]]></content:encoded>
			<wfw:commentRss>https://staging.mixel.fr/the-brewing-of-fermentable-materials-is-a-matter-for-specialists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIXEL awarded by ECOVADIS</title>
		<link>https://staging.mixel.fr/mixel-awarded-by-ecovadis/</link>
		<comments>https://staging.mixel.fr/mixel-awarded-by-ecovadis/#comments</comments>
		<pubDate>Thu, 12 Aug 2021 06:23:04 +0000</pubDate>
		<dc:creator><![CDATA[f.bucket]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">https://www.mixel.fr/?p=6957/</guid>
		<description><![CDATA[MIXEL has just received the EcoVadis bronze medal to salute this performance: MIXEL is in the top 50% of companies evaluated by EcoVadis!]]></description>
				<content:encoded><![CDATA[<p><a href="https://www.mixel.fr/wp-content/uploads/2021/08/logo-ECOVADIS..png"><img class="alignnone size-medium wp-image-6958" src="https://www.mixel.fr/wp-content/uploads/2021/08/logo-ECOVADIS.-300x91.png" alt="" width="300" height="91" /></a>MIXEL has just received the EcoVadis bronze medal to salute this performance: MIXEL is in the top 50% of companies evaluated by EcoVadis!</p>]]></content:encoded>
			<wfw:commentRss>https://staging.mixel.fr/mixel-awarded-by-ecovadis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW &#8211; AGIMAG &#8211; MAINTENANCE made easy on your production site</title>
		<link>https://staging.mixel.fr/new-agimag-maintenance-made-easy-on-your-production-site/</link>
		<comments>https://staging.mixel.fr/new-agimag-maintenance-made-easy-on-your-production-site/#comments</comments>
		<pubDate>Mon, 22 Mar 2021 12:48:33 +0000</pubDate>
		<dc:creator><![CDATA[f.bucket]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">https://www.mixel.fr/?p=6861/</guid>
		<description><![CDATA[A radically INNOVATIVE option completes the offer of our range of magnetic drive agitators. The "screw" guide bearing of the stirring mobile is now removable and easily replaced by the operator, on your production site.To find out more, get in touch by following this link]]></description>
				<content:encoded><![CDATA[<p><a href="https://www.mixel.fr/wp-content/uploads/2021/03/NEW.png"><img class="alignnone size-full wp-image-6857" src="https://www.mixel.fr/wp-content/uploads/2021/03/NEW.png" alt="" width="261" height="193" /></a></p><p>A radically INNOVATIVE option completes the offer of our range of magnetic drive agitators. The <a href="https://www.mixel.fr/wp-content/uploads/2021/03/MIXEL_AGIMAG_propeller-and-removable-screw-on-bearing.jpg" target="_blank" rel="noopener">"screw" guide bearing</a> of the stirring mobile is now removable and easily replaced by the operator, on your production site.</p><p>To find out more, get in touch by <a href="https://www.mixel.fr/en/contact/" target="_blank" rel="noopener">following this link</a></p>]]></content:encoded>
			<wfw:commentRss>https://staging.mixel.fr/new-agimag-maintenance-made-easy-on-your-production-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIXEL is awarded the “Entreprise DU FUTUR” label</title>
		<link>https://staging.mixel.fr/mixel-is-awarded-the-entreprise-du-futur-label/</link>
		<comments>https://staging.mixel.fr/mixel-is-awarded-the-entreprise-du-futur-label/#comments</comments>
		<pubDate>Mon, 15 Jun 2020 14:17:31 +0000</pubDate>
		<dc:creator><![CDATA[f.bucket]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">https://www.mixel.fr/?p=6722/</guid>
		<description><![CDATA[We are proud to announce that we have been awarded the label "Entreprise DU FUTUR".This label means that our company has found innovative solutions to guarantee the safety of our employees, customers and suppliers and to ensure the continuity of our activity.Alongside with 100 other SMEs and mid-caps, in a new network based on proximity [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="https://www.mixel.fr/wp-content/uploads/2020/06/Label-ENTREPRISE-DU-FUTUR.png"><img class="alignnone size-medium wp-image-6719" src="https://www.mixel.fr/wp-content/uploads/2020/06/Label-ENTREPRISE-DU-FUTUR-300x300.png" alt="" width="300" height="300" /></a></p><p>We are proud to announce that we have been awarded the label <strong><span style="color: #ff00ff;">"Entreprise DU FUTUR"</span>.</strong></p><p>This label means that our company has found innovative solutions to guarantee the safety of our employees, customers and suppliers and to ensure the continuity of our activity.</p><p>Alongside with 100 other SMEs and mid-caps, in a new network based on proximity and mutual trust, we offer, we make available and we exchange innovative products and solutions to gain efficiency in facing the COVID-19 crisis.</p><p>We thank you for the #TRUST that you have been giving us for over 50 years!</p>]]></content:encoded>
			<wfw:commentRss>https://staging.mixel.fr/mixel-is-awarded-the-entreprise-du-futur-label/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COVID 19 – ACTIVITY STATUS OF MIXEL France</title>
		<link>https://staging.mixel.fr/covid-19-activity-status-of-mixel-france/</link>
		<comments>https://staging.mixel.fr/covid-19-activity-status-of-mixel-france/#comments</comments>
		<pubDate>Fri, 17 Apr 2020 14:19:29 +0000</pubDate>
		<dc:creator><![CDATA[f.bucket]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">https://www.mixel.fr/?p=6705/</guid>
		<description><![CDATA[As you may know, COVID 19 pandemic have somehow affected the usual functioning of our Company, but we have immediately taken all necessary steps to minimize the impact on our relationship.Our company is currently open and organized as follows:SALES DEPARTMENT – COMMERCIAL DESIGNYour usual contacts are mostly working from home and can be reached by [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="https://www.mixel.fr/wp-content/uploads/2014/04/choixProduit1.png"><img class="alignnone size-full wp-image-5141" src="https://www.mixel.fr/wp-content/uploads/2014/04/choixProduit1.png" alt="" width="288" height="103" /></a></p><p>As you may know, COVID 19 pandemic have somehow affected the usual functioning of our Company, but we have immediately taken all necessary steps to minimize the impact on our relationship.</p><p>Our company is currently open and organized as follows:</p><p>SALES DEPARTMENT – COMMERCIAL DESIGN</p><p>Your usual contacts are mostly working from home and can be reached by e-mail or through their cellular phones. For most of them, their office direct lines are transferred automatically to their cell phones.</p><p>In parallel, any request (Request For Quotation, order’s follow-up,…) can also be addressed to <a href="mailto:contact@mixel.fr">contact@mixel.fr</a> and it will be, then, re-directed to the proper associate of ours.</p><p>PRODUCTION – FACTORY</p><p>Our factory is back to full activity since April 1st, supported by our staff, our vendors and subcontractors, who are, for a large majority of them, fully operational (some possible delays may result from the lower activity levels for some of them).</p><p>SHIPPING</p><p>Our freight forwarders are doing their best to maintain a service close to normal. Consequently, we are now shipping all of our orders, as long as our customers are in a position to receive them.</p><p>This specific organization may be further adapted depending on both governmental and health agencies recommendations.</p><p>We stay at your disposal for any further information you may require,</p><p>Yours faithfully,</p><p>MIXEL Management Team - DARDILLY - FRANCE</p>]]></content:encoded>
			<wfw:commentRss>https://staging.mixel.fr/covid-19-activity-status-of-mixel-france/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIXEL &#8211; Our locations abroad- subsidiaries &#8211; commercial agents &#8211; distributors &#8211;</title>
		<link>https://staging.mixel.fr/mixel-our-locations-abroad-subsidiaries-commercial-agents-distributors/</link>
		<comments>https://staging.mixel.fr/mixel-our-locations-abroad-subsidiaries-commercial-agents-distributors/#comments</comments>
		<pubDate>Wed, 26 Feb 2020 10:48:01 +0000</pubDate>
		<dc:creator><![CDATA[f.bucket]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">https://www.mixel.fr/?p=6689/</guid>
		<description><![CDATA[You will find all the useful information by clicking on this link]]></description>
				<content:encoded><![CDATA[<p>You will find all the useful information by clicking on <a href="https://www.mixel.fr/en/presentation/mixel-group/" target="_blank" rel="noopener">this link</a><a href="https://www.mixel.fr/wp-content/uploads/2014/04/choixProduit0.png"><img class="alignnone size-full wp-image-5140" src="https://www.mixel.fr/wp-content/uploads/2014/04/choixProduit0.png" alt="" width="288" height="103" /></a></p>]]></content:encoded>
			<wfw:commentRss>https://staging.mixel.fr/mixel-our-locations-abroad-subsidiaries-commercial-agents-distributors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynamic partnership via Axelera between Mixel and the Auvergne Rhône-Alpes region</title>
		<link>https://staging.mixel.fr/dynamic-partnership-via-axelera-between-mixel-and-the-auvergne-rhone-alpes-region/</link>
		<comments>https://staging.mixel.fr/dynamic-partnership-via-axelera-between-mixel-and-the-auvergne-rhone-alpes-region/#comments</comments>
		<pubDate>Mon, 20 Jan 2020 16:04:55 +0000</pubDate>
		<dc:creator><![CDATA[f.bucket]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">https://www.mixel.fr/?p=6623/</guid>
		<description><![CDATA[Partnership between Mixel and the Auvergne Rhône-Alpes regionThrough professional events, in the form of financial participation, the Auvergne Rhône-Alpes region is involved in the international development of SMEs in its territory.MIXEL benefits, for example, from a grant from the Auvergne Rhône Alpes Region for the commercial mission which has just taken place (January 2020) to [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Partnership between Mixel and the Auvergne Rhône-Alpes region<br />Through professional events, in the form of financial participation, the<a href="https://www.auvergnerhonealpes.fr/"> Auvergne Rhône-Alpes</a> region is involved in the international development of SMEs in its territory.</p><p>MIXEL benefits, for example, from a grant from the Auvergne Rhône Alpes Region for the commercial mission which has just taken place (January 2020) to the UNITED ARAB EMIRATES,<a href="https://www.mixel.fr/wp-content/uploads/2018/09/logo-region-auvergne-rhone-alpes.png"><img class="alignnone size-medium wp-image-6315" src="https://www.mixel.fr/wp-content/uploads/2018/09/logo-region-auvergne-rhone-alpes-300x59.png" alt="" width="300" height="59" /></a></p>]]></content:encoded>
			<wfw:commentRss>https://staging.mixel.fr/dynamic-partnership-via-axelera-between-mixel-and-the-auvergne-rhone-alpes-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIXEL member of Bpifrance Excellence,</title>
		<link>https://staging.mixel.fr/mixel-member-of-bpifrance-excellence/</link>
		<comments>https://staging.mixel.fr/mixel-member-of-bpifrance-excellence/#comments</comments>
		<pubDate>Mon, 21 Oct 2019 14:42:35 +0000</pubDate>
		<dc:creator><![CDATA[f.bucket]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">https://www.mixel.fr/?p=6571/</guid>
		<description><![CDATA[the business network of growth entrepreneurs: more than 5000 companies that thirst for freedom, innovate and have a desire to undertake without limit]]></description>
				<content:encoded><![CDATA[<p><a href="https://www.mixel.fr/wp-content/uploads/2019/10/MIXEL-BPI-FRANCE-excellence.jpg"><img class="size-medium wp-image-6569 alignleft" src="https://www.mixel.fr/wp-content/uploads/2019/10/MIXEL-BPI-FRANCE-excellence-190x300.jpg" alt="" width="190" height="300" /></a>the business network of growth entrepreneurs: more than 5000 companies that thirst for freedom, innovate and have a desire to undertake without limit</p>]]></content:encoded>
			<wfw:commentRss>https://staging.mixel.fr/mixel-member-of-bpifrance-excellence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
